
| Area (Sq Ft) | Ceiling Height | Occupancy Reception | Occupancey Theatre | Occupany Classroom | Occupancey Dinner | |
| GE Theatre (includes atrium) | 5,135 | 44' | 600 | 440 | 250 | 300 |
| Gallery | 1,970 | 225 | 120 | 60 | 100 | |
| Conference 1 | 706 | 80 | 60 | 30 | 40 | |
| Conference 2 | 780 | 90 | 70 | 35 | 48 | |
| Conference 3 | 480 | 55 | 40 | 20 | 24 | |
| Guild Room | 900 | 100 | 80 | 40 | 56 | |
| Atrium Only | 1700 | 54' | 200 | 160 | 80 | 96 |
| Main Stage | 5800 | 72' | 700 | 2592 | 250 | 340 |
| Hearst Education Center Front | 2500 | 250 | 150 | 75 | 120 | |
| Hearst Education Center Rear | 1300 | 125 | 80 | 40 | 60 |
