
| Area (Sq Ft) | Ceiling Height | Occupancy Reception | Occupancy Theatre | Occupancy Classroom | Occupancy Dinner | |
| GE Theatre (includes Wright Family Atrium) | 5,135 | 44' | 600 | 440 | 250 | 300 |
| Fenimore Asset Management Gallery | 1,970 | 225 | 120 | 60 | 100 | |
| Albany International Room (must be used in conjunction with the Fenimore Gallery, not available separately) | 706 | 80 | 60 | 30 | 40 | |
| Taylor Made Group Room | 780 | 90 | 70 | 35 | 48 | |
| Delack Guild Room | 900 | 100 | 80 | 40 | 56 | |
| Wright Family Atrium Only | 1700 | 54' | 200 | 160 | 80 | 96 |
| Mainstage | 5800 | 72' | 700 | 2592 | 250 | 340 |
| Hearst Education Center Front | 2500 | 250 | 150 | 75 | 120 | |
| Hearst Education Center Rear | 1300 | 125 | 80 | 40 | 60 |
Please contact Kate Kosineski to inquire about space rental at kkosineski@proctors.org. You will be asked to validate your email address by typing in a computer generated word. Thank you for your patience.





