
| Area (Sq Ft) | Ceiling Height | Occupancy Reception | Occupancy Theatre | Occupancy Classroom | Occupancy Dinner | |
| GE Theatre (includes Wright Family Atrium) | 5,135 | 44' | 600 | 440 | 250 | 300 |
| Fenimore Asset Management Gallery | 1,970 | 225 | 120 | 60 | 100 | |
| Albany International Room | 706 | 80 | 60 | 30 | 40 | |
| Taylor Made Group Room | 780 | 90 | 70 | 35 | 48 | |
| Delack Guild Room | 900 | 100 | 80 | 40 | 56 | |
| Wright Family Atrium Only | 1700 | 54' | 200 | 160 | 80 | 96 |
| Mainstage | 5800 | 72' | 700 | 2592 | 250 | 340 |
| Hearst Education Center Front | 2500 | 250 | 150 | 75 | 120 | |
| Hearst Education Center Rear | 1300 | 125 | 80 | 40 | 60 |
For rental information or to rent our space, please contact Eric Fluster at 382-3884 ex 140 or efluster@proctors.org



